![]() | 3M Health Information Systems http://www.3mhis.com 3M Health Information Systems has a long history of clinical, financial, and administrative expertise. Epic users can now take advantage of 3M's integrated EditEngine™ and Medical Necessity Compliance edits. Updated monthly, the MNDs combine the Medicare Part A and Part B NCDs that are used in the ABN process. |
| Accredited Standard Committee X12 (ASC X12) http://www.x12.org | |
![]() | A.D.A.M http://www.adam.com A.D.A.M. is a leading provider of high-quality health information and benefits technology solutions to healthcare organizations, employers, brokers, consumers, and educational institutions. A.D.A.M.'s portfolio of products includes its award-winning Health Illustrated Encyclopedia, a comprehensive, continuously updated knowledge base that includes diseases and conditions, symptoms, tests, surgeries, and more. A.D.A.M. content and technology solutions equip consumers to better understand their health, wellness and benefits, while helping healthcare organizations and employers reduce the costs of healthcare and benefits administration. |
| American National Standards Institute (ANSI) http://www.ansi.org | |
![]() | AMICAS, Inc http://www.amicas.com AMICAS, Inc. is a leader in image and information management solutions. AMICAS PACS features enterprise workflow capabilities and a scalable solution designed to meet the complex needs of imaging. AMICAS and Epic are collaborating to develop an architecture to tightly integrate RIS and PACS. |
![]() | AORN-Association of periOperative Registered Nurses http://www.aorn.org AORN is the professional organization of perioperative registered nurses whose mission is to promote quality patient care by providing its members with education, standards, services, and representation. AORN is composed of approximately 41,000 perioperative registered nurses in the United States and abroad who manage, teach, and practice perioperative nursing; who are enrolled in nursing education; and who are engaged in perioperative research. |
| HIMSS AFEHCT Business Information Systems Initiative http://www.afehct.org | |
![]() | AudioCARE http://www.audiocare.com AudioCARE Systems has proven, enterprise wide software solutions to automate patient services for appointment reminders, appointment inquiry, clinic cancellation notifications, secure lab results messaging, patient satisfaction surveys and more! |
![]() | Business Objects http://www.businessobjects.com Business Objects is the world's leading business intelligence (BI) software company. With more than 30,000 customers worldwide, including over 80 percent of the Fortune 500, Business Objects helps organizations gain better insight into their business, improve decision making, and optimize enterprise performance. The company's business intelligence platform, BusinessObjects™ XI, offers the BI industry's most advanced and complete platform for reporting, query and analysis, performance management, and data integration. |
![]() | CapsuleTech Inc. http://www.capsuletech.com Capsule is the world's leading independent provider of solutions for medical device data integration. Capsule's DataCaptor™ Connectivity Suite automatically collects data from an extensive range of bedside medical devices, in real time, and allows users to access the data directly from within EpicCare. DataCaptor is a comprehensive, FDA-certified solution with an impressive library of interfaces to most bedside devices including vital signs monitors, respirators, infusion pumps and EEGs. |
![]() | CareFx http://www.carefx.com Using the industry's only open and scaleable patient information aggregation platform, Carefx has revolutionized and simplified identity and access management for healthcare. Fusion from Carefx is an end-to-end solution that addresses the clinician's need to access patient information quickly, intuitively, and remotely and IT's need to effectively manage and satisfy clinical end-users. |
![]() | Citrix Systems Inc. http://www.citrix.com |
![]() | Clinical Computer Systems, Inc (CCSI) http://www.obix.net CCSI is dedicated to the development, marketing and support of the OBIX Perinatal Data System which provides clinicians superior, enterprise-wide electronic fetal monitoring surveillance and secure data archiving. The company prides itself on providing computerized solutions and nationwide service and support that meet and exceed customers' expectations. |
![]() | Cognos http://www.cognos.com Cognos is the world leader in business intelligence and performance planning software for the enterprise. Our solutions let companies improve and direct corporate performance by enabling all of the key steps in the management cycles — from planning and budgeting, to measuring and monitoring performance, to reporting and analysis. |
![]() | College of Healthcare Information Management Executives (CHIME) http://www.cio-chime.org The premier membership organization for healthcare CIOs. |
| CPM Resource Center http://www.cpmrc.com/ | |
![]() | Data Innovations http://www.datainnovations.com |
| Data Interchange Standards Association (DISA) http://www.disa.org | |
![]() | Document Sciences Corporation http://www.docscience.com Document Sciences Corporation develops and markets Enterprise Content Automation software solutions that enable an enterprise to better communicate with their customers through both Automated Personal Portals on the Web and high-quality personalized documents for the Web, print, and e-mail. |
![]() | Dr. Barton Schmitt Pediatric Content Dr. Barton Schmitt Pediatric Content provides clinical information and advice to parents about childhood illnesses, child development, and child rearing. The content includes a set of clinical algorithms that are used in telephone triage systems for after-hours pediatric care. |
![]() | Dr. David Thompson Adult Clinical Content Dr. David Thompson Adult Clinical Content provides health information for adults about symptoms, injuries, illnesses, and preventative health. The clinical content includes a set of telephone triage algorithms for use in provision of after-hours adult medical advice. |
| EHR Vendor Association http://www.ehrva.org | |
![]() | Elsevier Clinical Decision Support http://www.elsevier.com Elsevier delivers Clinical Decision Support directly to the medical community as part of Epic Systems Corporation's electronic health record. Clinical Decision Support delivers real-time clinical decision support by putting evidence-based, point-of-care clinical reference content directly into the electronic workflow of health practitioners. The combination of these offerings enhances solutions that help healthcare providers support best practices and reduce costs. |
![]() | EMC Corporation http://www.emc.com/healthcare EMC Corporation (NYSE: EMC) is the world's leading developer and provider of information infrastructure technology and solutions that enable healthcare organizations of all sizes to transform the way they compete and create value from their information. EMC develops joint solutions with strategic Healthcare EHR/EMR applications providers and systems integrators that provide a secure, scalable and highly available IT Infrastructure that enables healthcare end-users throughout the enterprise to quickly access information to create a single patient view. |
![]() | Ensure Technologies http://www.ensuretech.com XyLoc® is a proximity activated PC Access Control and Simplified Sign-on solution that incorporates ACTIVE RFID technology to recognize authorized users when they approach a computer, and automatically secure it when they walk away. Support for the XyLoc is directly integrated into Hyperspace (Fall 2004 & Beyond). |
![]() | ExitCare http://www.exitcare.com MedQuest, LLC, is a privately held company, based in Minnesota since 1996. MedQuest's ExitCare® is a leading patient discharge information and education system, used at all sizes of medical facilities across the country. ExitCare® uses well-structured, age-appropriate and understandable language and graphics to present complete, concise information and greatly improve patient compliance. Over 1,500 titles cover most specialties and facility-wide applicability provides a single, high standard of patient care. Includes multiple languages: English, Spanish, Portuguese, Vietnamese and Russian, with more on the way. |
![]() | Flo Healthcare Solutions http://www.flohealthcare.com Flo Healthcare designs and builds wireless mobile workstations that let clinicians more effectively connect with real-time information at the bedside. With Flo, clinicians spend more productive time with patients and improve patient safety and care. Flo mobile workstations provide the industry's smartest combination of reliability, value, mobility, and wireless capabilities. |
![]() | Health Data Exchange (HDX) http://www.hdx.com Health Data Exchange Corporation (HDX) is committed to delivering services that help lower costs, increase revenue, improve quality, and increase efficiency. HDX has been developing proven Electronic Date Interchange (EDI) services since 1989. Part of HDX's commitment to the healthcare industry includes providing services on an open platform. Our approach allows for integration of HDX's Eligibility services into certain Epic applications. |
| Health Level Seven (HL7) http://www.hl7.org | |
| Healthcare Domain Task Force of Object Management Group (OMG) http://healthcare.omg.org | |
![]() | Healthcare Information and Management Systems Society (HIMSS) http://www.himss.org |
![]() | Healthwise http://www.healthwise.org Healthwise is a nonprofit organization that has been helping people make better health decisions since 1975. Healthwise works with hospitals, employers, clinics, and health plans to provide decision-support and self-management information to the people they serve. Healthwise is leading a major change in health care to prescribe information therapy to patients as part of every health care encounter. |
![]() | Hewlett-Packard http://www.hewlettpackard.com |
| Hitachi Data Systems http://www.hds.com | |
![]() | IBM http://www.ibm.com |
![]() | IHE http://www.ihe.net IHE is an initiative by healthcare professionals and industry to improve the way computer systems in healthcare share information. IHE promotes the coordinated use of established standards such as DICOM and HL7 to address specific clinical needs in support of optimal patient care. While providing a single integrated system, Epic enables customers to interface with other systems using a wide variety of standard and custom interfaces including IHE defined workflows and actors. Epic traditionally showcases IHE interoperability at the HIMSS IHE showcase and tests interoperability with a variety of vendors at the North American IHE connectathon. For information regarding IHE conformance of a specific version see the following IHE Integration Statements: |
![]() | iMetrikus, Inc. http://www.imetrikus.com iMetrikus® is the proven leader in low-cost health monitoring solutions for programs covering health and wellness to chronic conditions—essential in a "distributed care management" model. Our award-winning programs, such as MediCompass® Connect, are designed to effectively share objective, actionable information between providers, care managers, and patients via EpicCare and MyChart. With a library of over 45 market-leading personal health monitoring devices, such as blood glucose meters, blood pressure monitors, digital spirometers, weight scales, and pedometers, MediCompass Connect extends the value and investment made in EpicCare and MyChart. Patients with chronic conditions-asthma, diabetes, weight management and cardiovascular disease-are empowered to actively participate in self-managing their health in tight collaboration with their care team. |
![]() | Ingenix http://www.ingenix.com Ingenix ClaimsManager provides a high degree of claims editing and rationale for EpicCare and Resolute users. Hundreds of health care facilities use ClaimsManager to pre-screen for billing and coding errors, comply with Medicare and commercial regulations, reduce claim denials due to coding errors, stay current with new and changing payer guidelines and facilitate accurate and appropriate reimbursement. Powered by an extensive knowledgebase, ClaimsManager also includes edits for both Medicare and commercial coding, and allows facilities to check claims for medical necessity according to the NCD of Medicare Part B Carriers. |
| Intel http://www.intel.com | |
![]() | Intelligent Medical Objects http://www.healthvocabularies.com Intelligent Medical Objects (IMO®) provides innovative health information products that improve decision-making and efficiency. Personal Health Terminology™ (PHT), IMO's clinical vocabulary solution, bridges the information gaps between clinicians, coders, and patients. PHT's robust clinical terminology helps EpicCare users find the right terms quickly and easily, encouraging thorough and accurate documentation. Clinician terms are translated automatically into administrative codes for billing and into patient terms for MyChart. Maps to reference vocabularies power intelligent searching, clinical decision support, and business intelligence tools. IMO's links between patient diagnoses and medications allow systems to suggest medications based on specific indications and provide automatic contraindication-checking. |
![]() | InterSystems Corporation http://www.intersystems.com InterSystems provides the premier platform for connected healthcare. Our innovative products help IT professionals create, deploy, run, and integrate healthcare applications faster. InterSystems Caché® is the high-performance object database enables rapid Web applications development, extraordinary transaction processing speed, massive scalability, and real-time queries against transactional data. InterSystems' products power life-or-death applications used by over 3 million people in healthcare worldwide. |
![]() | Knowledge Based Systems, Inc. http://www.knowledgebasedsys.com Using KB_SQL® from Knowledge Based Systems, Inc., our customers can access data using client/server tools such as Crystal Reports, Microsoft Excel, Access, and many others. In addition, KB_SQL offers integrated report definition tools that work through a character terminal interface. |
![]() | Medi-Span http://www.medi-span.com Medi-Span, part of Wolters Kluwer Health, has provided comprehensive integratable drug information for more than thirty years. Medi-Span products benefit healthcare professionals worldwide by providing them with a complete line of drug databases including clinical decision support and disease suite modules, application programming interfaces (APIs) and stand-alone PC products. The Medi-Span product line is a competitive option for those needing accurate and trusted drug information that integrates easily with existing software applications. |
![]() | MICROMEDEX http://www.micromedex.com MICROMEDEX, a part of The Thomson Corporation, has been providing knowledge-based information for healthcare, safety, and the environment since 1974. Today, MICROMEDEX information is used by healthcare professionals in over 9,000 facilities in more than 92 countries. MICROMEDEX's UltiMedex® content is comprehensive, accurate and reliable information integrated into the workflow and available at the point of care. UltiMedex® provides drug product and clinical decision support content for use in Epic's clinical applications. |
![]() | Microsoft http://www.microsoft.com/industry/healthcare/ Microsoft is the worldwide leader in software, services, and solutions that help people and businesses realize their full potential. Together with its industry partners, Microsoft helps healthcare and life sciences organizations improve health and reduce costs through innovations that are simple by design, improve collaboration and take advantage of existing investments. |
![]() | Midmark Diagnostics Group http://midmarkdiagnostics.com Based in Torrance, California, Midmark Diagnostics Group is a leading medical technology innovator that offers digital diagnostic medical devices through its IQmark™ product line. These pocket-sized products turn your computer into a resting ECG, a Holter, and a Spirometer by directly connecting to your computers communication ports. This connection enables direct acquisition of diagnostic test data through EpicCare. |
![]() | Milliman http://www.careguidelines.com Milliman Care Guidelines, the acknowledged leader in evidence-based clinical guidelines, produces a six-product series that spans the continuum of care, including ambulatory, inpatient, recovery facilities, home healthcare, and chronic care. With over 600 clients, the Milliman Care Guidelines® are used to support the care management of one in three Americans. |
| Oracle Corp. http://www.oracle.com Oracle Corp. is a leading provider of scalable data warehousing database management systems. Oracle software runs on a variety of platforms and is the RDBMS infrastructure for Epic's Clarity reporting system. | |
| Passport Health Communications, Inc. http://www.passporthealth.com/ Develops, maintains and distributes databases of Medicare reimbursement edits. These take the form of Local and National Coverage Determinations (LCDs and NCDs), and Correct Coding Initiative (CCI) edits for physician and hospital use. Epic customers who license the EpicCare and Resolute applications can subscribe to receive the NCDs for their Medicare Part A and Part B payers (and the CCI edits) that will include on-going updates throughout the year. Epic's software utilizes these edits to review orders (prior to service delivery) in order to generate Advance Beneficiary Notices when necessary, and on the back end as part of the claims preparation process. Healthworks Alliance is a subsidiary of Passport Health Communications, Inc. | |
![]() | Philips http://www.medical.philips.com Epic and Philips have partnered to connect Epic's enterprise software with Philips medical imaging and monitoring products. These connections will continue to dissolve the boundaries between monitoring, imaging and information technologies. Philips Medical Systems is a global leader in medical diagnostic imaging and patient monitoring products. |
![]() | Primetime Medical Software http://www.medicalhistory.com Instant Medical History interviews patients to begin gathering the history of present illness and medical history prior to the encounter, facilitating data entry into EpicCare. Within MyChart, branching logic enables patients to progress quickly through adjustable questionnaires from an extensive medical knowledgebase, saving physician time. |
| RxHub http://www.rxhub.net | |
![]() | SearchAmerica http://www.healthcare.searchamerica.com Provides demographic identification and verification as patients register for healthcare services. The ability to verify patient demographic information at the time of registration provides significant benefits to the healthcare organization, including increased staff productivity, rapid reimbursement and improved customer satisfaction. SearchAmerica's demographic verification service is integrated with Epic's Prelude Enterprise Registration software so Epic customers can quickly and accurately create and verify a valid patient record with the most current demographic information available. In order to provide the most accurate and up-to-date information, SearchAmerica maintains relationships with several national data sources. |
![]() | Sentillion http://www.sentillion.com Sentillion is the leading provider of identity and access management solutions for healthcare. Its Vergence® product suite includes user provisioning, strong authentication, single sign-on, clinical context management and privacy management solutions. Sentillion proudly recognizes the 100,000 physicians and nurses using its Vergence product suite. |
![]() | SNOMED Terminology Solutions http://www.capsts.org SNOMED Terminology Solutions, a division of the College of American Pathologists, provides education and consulting services for the implementation of SNOMED Clinical Terms (SNOMED CT), a comprehensive health care terminology with coverage of diseases, clinical findings, and procedures. SNOMED CT is designed for use within electronic health care record applications. |
![]() | Sun Microsystems http://www.sun.com Since its inception in 1982, a singular vision -- "The Network Is The Computer" -- has propelled Sun Microsystems, Inc. to its position as a leading provider of industrial-strength hardware, software and services that make the Net work. Leading healthcare delivery organizations, hospitals and medical centers are relying on Sun systems and software, including Solaris®, the most advanced operating system in the industry, to ensure the highest degree of availability and security as they work to modernize their clinical records systems. |
| SureScripts http://www.surescripts.com | |
![]() | TeleVox Software http://www.televox.com TeleVox Software, Inc., based in Mobile, AL, is a leading provider of communication solutions for the healthcare industry. With over 14 years of experience, TeleVox offers a full range of products, including outbound messaging, inbound IVR applications, interactive website design and hosting, on-hold messaging, secure online communication portals and survey delivery systems. Supported by a state-of-the-art infrastructure, TeleVox solutions resolve time-consuming communication issues associated with appointment reminders, patient notifications, patient inquiry and practice marketing. TeleVox has a worldwide presence in over 12,000 practices and organizations and delivers millions of messages weekly via telephone and the Internet. In addition, TeleVox and Epic have worked together to create a seamless bi-directional integration with HouseCalls and Epic's systems. |
![]() | Topaz http://www.topazsystems.com Topaz Systems, Inc. provides technology for the capture, encryption, storage, and verification of electronic signatures in electronic documents. By providing a complete hardware and software solution, Topaz enables its customers to eliminate paper forms in critical business processes, saving both time and money. |
![]() | wired.MD http://www.wired.md wired.MD™, the leader in video patient education software , developed the streaMed™ Patient Education Solution for use at the point of care and beyond. Its 335 patient education videos are available in as many as 8 languages, and it offers 1340 text handouts in English and Spanish. The company's mission is to empower healthcare professionals to improve the healthcare experience and outcomes of their patients and to reduce medical costs by making patient education more engaging, effective, and efficient. |
| Workgroup for Electronic Data Interchange (WEDI) http://www.wedi.org | |
![]() | Zynx Health http://www.zynx.com Zynx Health is the leading provider of evidence-based clinical decision support. Zynx Health's solutions are available either through an online subscription or integrated within an EMR or CPOE application. More than 1,000 hospitals nationwide trust clinical knowledge from Zynx Health to help measurably improve the quality, safety, and efficiency of patient care. |
Copyright © 2008 Epic Systems Corporation. All rights reserved. (608) 271-9000
EU Privacy Policy
Home | About Epic | Recognition | Software | Services | For Clients | Partners | Contact | Careers